Helmond Sport, Helmond, 3.35, 1154.png
Lavans Stadion, 4174,
-----------------
Wouter vanderSteen, TW90, 150000, 8, 
Koen Weuts, AB90, 500000, 11, 
Ferry deRegt, AB88, 300000, 8, 
Gillian Justiana, AB91, 150000, 82, 
Mees Siers, AB87, 150000, 8, 
Aart Verberne, AB92, 75000, 8, 
Sven vandeKerkhof, AB95, 50000, 8, 
Charles Kazlauskas, DM82, 250000, 65, 
Kevin Visser, DM88, 250000, 8, 
Juanito Sequeira, DM82, 150000, 8, 
Arne vanGeffen, MI93, 100000, 8, 
Stanley Elbers, MI92, 150000, 8, 
Karim Bridji, MI81, 100000, 66, 
Davy Brouwers, OM88, 300000, 11, 
Daniel Guijo-Velasco, OM84, 175000, 11, 
Serhat Koc, ST90, 300000, 8, 
Mark Janssen, ST92, 100000, 8, 
Marc Koot, ST90, 100000, 8, 
